Description
| Frequent St. at optimal resolution | 240Hz |
|---|---|
| Adaptive Sync Support | Yes |
| Low Blue Light | Yes |
| SCIP database | No |
| Tilt adjustment | -3° / +21° |
| Screen coating | Anti-glare |
| Producer | AOC |
| Overview | Monitor AOC 27" Q27G42ZE Fast IPS QHD 240Hz HDMI DP |
| Additional information | HDMI 2.0 x 1 GtG response time: 1 ms MPRT Response Time: 0.3 ms 3-sided frameless design Kensington Security Lock PS5, Xbox X/S compatibility: 2560x1440@120Hz |
| Service location | External service |
| Matrix Type | Fast IPS |
| VESA mounting | 100 x 100 |
| Sensor brightness | 300 cd/m2 |
| Response time of the matrix | 1,000 ms |
| Aspect Ratio | 16:9 |
| Static contrast | 1000 :1 |
| Number of displayed colors | 16.7 M (8-bit) |
| Screen diagonal | 27.00 inches |
| Touch | No |
| Accessories | HDMI cable, power, DP |
| Housing color | Black |
| Horizontal Viewing Angle (H) | 178.00 degrees |
| Maximum resolution | 2560 x 1440 (QHD) |
| Family | AOC Gaming |
| External connectors | HDMI DisplayPort Headphone Kensington Lock |
| Vertical Viewing Angle (V) | 178.00 degrees |
| Power Consumption (Standby) | 0.30 watts |
| Curved Screen | No |
| Flicker reduction | Yes |
| Color saturation | 123.6% (sRGB) 95.2% (DCI-P3) 91.4% (Adobe RGB) |
| Dimensions with stand (W x H x D) | 613.9mm x 449.7mm x 197.6mm |
| Weight with stand: | 3.84kg |
| Dimensions without stand | 613.9mm x 366.3mm x 52.7mm |
| Weight without Stand | 3.45kg |
| Backlight Technology | WLED |

