Description
Acoustic Principle | Pressure gradient |
---|---|
Active Electronics | Electret condenser A/D and USB interface |
Polar Pattern | Cardioid |
Frequency Range | 20 Hz – 20 kHz |
Input SPL @ 1% THD | 121dB (A-weighted, as per IEC651) |
Sample Rates | 48 kHz |
Bus Powered | Yes |
Bit Depth | 24-bit |
Analog Outputs | 3.5mm headphone |
Computer Connectivity | USB - simultaneous I/O Mono input, stereo output |
Output Connection | USB-C |
OS Requirements | macOS 10.12 Windows 10 |
Acoustic Principle | Pressure gradient |
Active Electronics | Electret condenser A/D and USB interface |
Polar Pattern | Cardioid |
Frequency Range | 20 Hz – 20 kHz |
Input SPL @ 1% THD | 121dB (A-weighted, as per IEC651) |
Sample Rates | 48 kHz |
Bus Powered | Yes |
Bit Depth | 24-bit |
Analog Outputs | 3.5mm headphone |
Computer Connectivity | USB - simultaneous I/O Mono input, stereo output |
Output Connection | USB-C |
OS Requirements | macOS 10.12 Windows 10 |
Mechanical
Weight | 0.58 kg |
---|---|
Dimensions | 8.9 x 5.4 x 14.1 cm |